Type of health personnel | Subtype of health personnel | number | Date of the last updating |
Physician | Geriatrician | 10/03/2021 | |
Internal medicine | 7,671 | ||
Family medicine | 1,827 | ||
PM&R | 515 | ||
Psychiatrist | 647 | ||
Nurse | General registered nurse | 177,460 | |
Geriatric nurse (> 4 months of geriatric training) | |||
Master degree of geriatric nurse | |||
Physiotherapist | – | 4,997 | |
Occupational therapist | – | 559 | |
Speech therapist | – | ||
Pharmacist | – | 15,391 | |
Nutritionist | – | 1,458 | |
Psychologist | – | 627 |
CopyRight © ASEAN Centre for Active Ageing and Innovation
DESIGN BY RESEARCHFORLIFE CO.,LTD.